DiscountAirSpring.com

Dimensions

Part # Description Load capacity @ 100psi Max. diameter Compressed height Ride Height Extended Height Photo #
F6957 255C w/ 1/4" port 2140 6.5" 3" 5" 7" 1
F6871 255C w/ 3/8" port 2140 6.5" 3" 5" 7" 1
F6831 255C w/ dual 1/2" ports 2140 6.5" 3" 5" 7" 1
F6867 255C w/ 3/4" port 2140 6.5" 3" 5" 7" 1
F6873 224C w/ 1/4" port 3150 8" 3" 6" 8" 2
F6872 224C w/ 3/8" port 3150 8" 3" 6" 8" 2
F6835 224C w/ dual 1/2" ports 3150 8" 3" 6" 8" 5
F6866 224C w/ 3/4" port 3150 8" 3" 6" 8" 2
F2107 Rolling Sleeve 3500 9" 6.5" 10" 16" 3
F9000 Tapered Sleeve 1500 5" 4.5" 9" 11" 4

Firestone
Photo #1 Photo #2 Photo #3 Photo #4

Home Pricing Dimensions Terms and Policys Links

Fax: 800-808-1759 Voice: 800-808-1760 E-mail: sales@discountairspring.com